TAMIFLU/NUTRIFERON COMPARISON CHARTThe chart on this page shows Tamiflu and Shaklee’s Nutrireron compared as to usage restrictions up to and including efficacy. Of special interest is the "Active Ingredients category". Note the use of synthetic compounds versus natural ingredients in Shaklee’s Nurtiferon. |
TAMIFLU | NUTRIFERON |
| Restrictions? | By prescription only | Non-prescription supplement |
| Active Ingredients? | Synthetic chemical compounds | Natural plant extracts |
| Effectiveness? | Only effective against influenza virus types A & B | Overall boost to immune system proven effective against Hepatitis C virus, allergy symptoms, symptoms of PMS, menopause and more. |
| Known side-effects? | Nausea, vomiting, diarrhea, bronchitis, stomach pain, dizziness, headache (FDA says this is not a complete list) | None. |
| Repeat Treatment? | The safety and efficacy of repeated courses of treatment have not been established FDA | Taken daily, NutriFeron strengthens immune response by boosting the body’s natural interferon Shaklee |
| Cost? | Pay for Doctor visit: $50 – $150 to get the prescription Pay Pharmacist $79 for 10 capsules | RETAIL: one month for $45.90 OR BECOME A MEMBER for $19.95 Member price is $39 for monthly supply (or 10% off when auto-shipped.) |
| Does it work? | Two other antiviral medications oseltamavir (Tamiflu) and zanamavir would probably work to treat flu caused by the H1N1 (swine flu) virus, but additional studies still need to be done to prove their effectiveness Centers for Disease Control (CDC) http://www.cdc.gov/h1n1flu/a ntiviral.htm | NutriFeron is a patented, clinically proven blend of immune-strengthening plant extracts The formula for NutriFeron is proven by four published human clinical studies Shaklee immune support |
Recent Comments